Universal Silencers

Specifications RIS Group

Combination Chamber-Absorptive Type Inlet Silencer
Accoustical Packing is suitable for 325° F
 

The RIS Series Inlet Silencer is a heavy-duty, all welded unit con­structed of carbon steel sheet and plate. It features an acoustical­ly treated outlet and will provide pulse control and silencing suitable for critical PLV applications. Sizes 4'' and larger are equipped with flanged connections drilled to 125/150 lb. ANSI specifications. Smaller sizes are standard with male threaded pipe nipples. Ex­terior surfaces receive a shop coat of rust inhibitive primer and may be finish painted in the field if desired. The RIS Series is the basic model, having conventional end inlet/end outlet configura­tion. A low side outlet version is designated RISY Series and high side outlet configuration is designated RISH Series. The three types are fundamentally alike and performance is identical. Mounting brackets and other options are available.

 
 
Y
P D L N H K E RISY RISH WGT.
(SIZE)
RISY RISH
MIN. MAX. MIN. MAX.
1-1/2
SIZES 1" thru 1-1/2" USE U-5 SERIES - CATALOG #245
2 6 28-1/2 3 22-1/2 8-1/2 - - FIXED AT 6
15
2-1/2 8 33 3 27 9 - - FIXED AT 7 2-1/2'' THRU 3-1/2'' 25
3 8 39 3 33 10 - - FIXED AT 7 AVAILABLE ON 30
3-1/2 10 39-1/2 3 33 1 /2 11 - - FIXED AT 8 SPECIAL ORDER 40
4 10 45 3 39 12-1/2 14-1/2 2-1/4 7-1/2 16-1/2 30 1 /2 32-1/2 50
5 12 57-1/2 3 51 1 /2 15-1/2 17-1/2 2-3/4 9 23 40 43-1/2 80
6 14 64 3 58 17 20 3-1/4 9 25-1/2 43-1/2 49 110
8 18 72 3-1/2 65 21-1/2 26 1 /2 4 12 30-1/2 49-1/2 54 190
10 22 85 3-1/2 78 25-1/2 32-1/2 5 13-1/2 37 61-1/2 65-1/2 380
12 26 98 3-1/2 91 29-1/2 38 6 15 44 69 77 550
14 30 111 3-1/2 104 30 40 7-1/2 16-1/2 50 81 89-1/2 800
16 36 113 3-1/2 106 35-1/2 49-1/2 0 18-1/2 51 56-1/2 88-1/2 1050
18 42 126 3-1/2 119 41 57-1/2 0 20-1/2 58-1/2 62-1/2 100-1/2 1350
20 42 140 4-1/2 131 47 62-1/2 0 22 63-1/2 70 111 1500
22 48 153 4-1/2 144 46-1/2 65-1/2 0 23-1/2 69-1/2 78 123 2100
24 54 167 4-1/2 158 54 75-1/2 0 25-1/2 75 86 135 2700
26 54 179 4-1/2 170 55-1/2 76 0 25-1/2 87 86 147 3050
28 60 193 4-1/2 184 61 84-1/2 0 29-1/2 91 95 157 3850
30 66 206 4-1/2 197 66-1/2 93-1/2 0 30-1/2 98 103 170 5150
Dimensions in Inches, Weight in Lbs.
Dimensions and weights are nominal and may vary slightly with productio models. Request certified drawings of specific models for exact dimensions.
 
Previous Page