Filter Sales Group Contact: 201-419-6111 | sales@nciweb.com


Specifications SD Group

Combination Chamber Absorptive Type Discharge Silencer

The SD Series Discharge Silencer is a heavy-duty, all welded unit constructed of carbon steel sheet and plate. It will provide good pulse control and is equipped with an acoustically treated inlet for use on critical PLV applications. Its pulse and noise performance is suitable for all but the most demanding applications, which may require the RD Series on page 10. Sizes 4'' and larger are equipped with flanged connections drilled to 125/150 lb. ANSI specifications. Smaller sizes are standard with male threaded pipe nipples. Exterior surfaces receive a shop coat of rust inhibitive primer and may be finish painted in the field if desired. The SD Series is the basic, end inlet/end outlet configuration. A low side inlet is designated the SDY Series; high side inlet, SDH Series; and low opposed connections, SIDS Series. The four types are fun­damentally alike and the performance is identical. Mounting brackets and other options are available.

                Y  
P D L N H K B E SDY SDS SDH WGT.
(SIZE) SDY SDH/SDS     MIN. MAX. MIN. MAX. MIN. MAX.  
1-1/2 SIZES 1" thru 1-1/2": USE URB SERIES - PAGE 8 OR U5 SERIES - CATALOG #245
2 6 28-1/2 3 22-1/2 8-1/2 - - - FIXED AT 6 - - - - 15
2-1/2 8 33 3 27 9 - - - FIXED AT 7 - - - - 25
3 8 39 3 33 10 - - - FIXED AT 7 - - - - 30
3-1/2 10 39-1/2 3 33-1/2 11 - - - FIXED AT 8 - - - - 40
4 10 45 3 39 12-1/2 14-1/2 8 2-1/4 7-1/2 16-1/2 7-1/2 9-1/2 30-1/2 32-1/2 50
5 12 57-1/2 3 51-1/2 15-1/2 17-1/2 9 2-3/4 9 23 9 12-1/2 40 43-1/2 80
6 14 64 3 58 17 20 10 3-1/4 9 25-1/2 10 15-1/2 43-1/2 49 110
8 18 72 3-1/2 65 21-1/2 26-1/2 12-1/2 4 12 30-1/2 12 16-1/2 49-1/2 54 190
10 22 85 3-1/2 78 25-1/2 32-1/2 14-1/2 5 13-1/2 37 13-1/2 18 61-1/2 65-1/2 380
12 26 98 3-1/2 91 29-1/2 38 16-1/2 6 15 44 15 24 69 77 550
14 30 111 3-1/2 104 30 40 18-1/2 7-1/2 16-1/2 50 16-1/2 25 81 89-1/2 800
16 36 137 3-1/2 130 35-1/2 47 21-1/2 9-1/2 18-1/2 65 18-1/2 36 96 113-1/2 1250
18 42 150 3-1/2 143 41 52 24-1/2 11-1/2 20-1/2 70-1/2 20-1/2 40-1/2 104-1/2 124-1/2 1600
20 42 176 4-1/2 167 47 62 25-1/2 10-1/2 21-1/2 87-1/2 21-1/2 48-1/2 120-1/2 147-1/2 1900
22 48 195 4-1/2 186 47 61 28-1/2 12-1/2 23-1/2 93-1/2 23-1/2 50-1/2 138-1/2 165-1/2 2700
24 48 213 4-1/2 204 55-1/2 72 28-1/2 11-1/2 24-1/2 110-1/2 24-1/2 60-1/2 146-1/2 182-1/2 3000
26 54 233 4-1/2 224 55 76 31-1/2 13 1 /z 26 117 26 70 157-1/2 201-1/2 3900
28 54 250 4-1/2 241 62 81 31-1/2 12-1/2 28-1/2 126-1/2 28-1/2 71-1/2 173-1/2 216-1/2 4400
30 60 276 4-1/2 267 68 90 34-1/2 14-1/2 29-1/2 139 29-1/2 81 190 241-1/2 5400
Dimensions in Inches, Weight in Lbs.
Dimensions and weights are nominal and may vary slightly with productio models. Request certified drawings of specific models for exact dimensions.
Previous Page