Filter Sales Group Contact: 201-419-6111 | sales@nciweb.com


 

CBF/CBFI SERIES Compact Blower Inlet Filter-Silencer

INLET FILTER-SILENCERS FOR POSITIVE DISPLACEMENT
 
Benefits
  1. Filter and silencer combined in one unit. The CBF and CBFI have the acoustic performance of the Universal Silencer RIS series and the filtration performance of the CC series filters.
  2. The CBF can be used in place of a Universal RIS silencer and CCF filter, as shown above. This unit comes with or without a weatherhood, as required.
  3. Reduced cost, overall package size, weight, storage space, freight cost and damage.
  4. Approximately 1/3 the size of conventional blower silencer, with the added benefit of excellent, high­efficiency filtration.
  5. Reduced overall package noise without further acoustic treatment.
  6. Versatile-Suitable for inlet applications in confined areas, outdoor or indoor, without compromising acoustic, filtration, or pressure drop performance.
Design Advantages
For conditions up to 15 PSIG.
Special internals and pack material provide excellent broadband noise attenuation.
Standard connections, plain nominal pipe ends.
Flanged or threaded connections available.
Eliminates two connections from the conventional filter and silencer configuration.
 
Availability
Sizes 2" through 12" -delivery from stock.
Larger sizes, special connections, and mounting hardware available for fast delivery.
The CBF can be used in place of a Universal RIS silencer and CCF filter, as shown above. This unit comes with or without a weatherhood, as required.
 
Typical Attenuation Curve and Pressure Drop
 
Models, Dimensions, Weights and Elements:
P (nom.) D H Y K CFM CAP
2 8.00 8.00 4.00 7.00 120
2.5 8.00 9.50 4.75 7.00 175
3 12.00 10.50 5.25 9.00 275
4 12.00 15.00 7.50 9.00 500
5 16.00 17.00 8.50 11.00 750
6 16.00 23.00 11.50 11.00 1100
8 24.00 27.50 13.75 15.50 2200
10 30.00 35.50 17.75 18.50 3000
12 34.00 39.50 19.75 20.50 4300
 
MODEL WD L WT. MODEL B L 1 WT. PAPER FELT WIRE
CBF-2 10 13.25 20 CBFI-2 6.5 12.75 20 (2)81-0471 (2)81-1203 (2)81-1036
CBF-2.5 10 14.75 25 CBFI-2.5 6.5 14.25 25 (2)81-0471 (2)81-1203 (2)81-1036
CBF-3 16 17.00 50 CBFI-3 10.0 16.50 50 81-1063 81-1205 81-1038
CBF-4 16 21.25 60 CBFI-4 10.0 20.75 60 81-1063 81-1205 81-1038
CBF-5 20 26.00 85 CBFI-5 12.0 25.25 85 81-0475 81-1207 81-1040
CBF-6 20 32.00 100 CBFI-6 12.0 31.25 100 81-0475 81-1207 81-1040
CBF-8 30 39.00 200 CBFI-8 12.0 39.25 185 81-1163 81-1209 81-1200
CBF-10 36 46.50 305 CBFI-10 18.0 45.75 295 81-1163 81-1209 81-1200
CBF-12 40 54.50 385 CBFI-12 24.0 53.75 370 81-1164 81-1210 81-1201
 
Previous Page