HYCOA Twin-Pak Series
Simultaneous Dual-Circuit Switching · Zero Leakage · 1½″–8″ · To 1,600 PSI
The HYCOA 3-Way Twin-Pak transfer valve provides simultaneous switching of two independent fluid circuits in a single manual operation. Two linked 3-way valve bodies are mechanically coupled so that both circuits change over at exactly the same moment — eliminating the possibility of operating one circuit without the other.
This is the preferred solution for applications where both the supply and return lines of a duplex filter or cooler must switch simultaneously. A single handle operation changes both circuits together, preventing cross-contamination and ensuring system integrity during change-over.
Like all HYCOA transfer valves, the Twin-Pak uses the patented resilient sealing shoe for true zero leakage and the retracting actuator for zero frictional drag on change-over. No lubricant is required. Positive mechanical lockdown holds position with no springs.
| Configuration | Two mechanically linked 3-way valve bodies — simultaneous operation |
| Flange Rating | Standard Class 150# or 300# ASME B16.5 |
| Connection Options | Flanged or Optional Buttweld Pipe Nozzles |
| Body Material | Carbon Steel (Standard) / Stainless Steel (Optional) |
| Shaft Material | Stainless Steel (Standard) |
| Sealing | Soft Seat Elastomer Sealing Pads — Zero Leak Design |
| Pressure Rating | Up to 1,600 PSI |
| Sizes | 1½″ through 8″ |
| Standards | Designed and Tested per API 598 & 614 |
| Lubrication | None Required |

Carbon Steel (JLC…) and Stainless Steel (JLS…) · Sizes 1½″–8″
Carbon Steel Models (JLC…)
| Model Number | Size | Operator |
|---|---|---|
| JLCBXS24BSX | 1½″ | Bare Stem |
| JLCVXS24BSX | 1½″ | Handwheel |
| JLCNXS24BSX | 1½″ | Pneumatic |
| JLCBXS32BSX | 2″ | Bare Stem |
| JLCVXS32BSX | 2″ | Handwheel |
| JLCNXS32BSX | 2″ | Pneumatic |
| JLCBXS48BSX | 3″ | Bare Stem |
| JLCVXS48BSX | 3″ | Handwheel |
| JLCNXS48BSX | 3″ | Pneumatic |
| JLCBXS64BSX | 4″ | Bare Stem |
| JLCVXS64BSX | 4″ | Handwheel |
| JLCNXS64BSX | 4″ | Pneumatic |
| JLCBXS96BSX | 6″ | Bare Stem |
| JLCVXS96BSX | 6″ | Handwheel |
| JLCNXS96BSX | 6″ | Pneumatic |
| JLCBXS128BSX | 8″ | Bare Stem |
| JLCVXS128BSX | 8″ | Handwheel |
| JLCNXS128BSX | 8″ | Pneumatic |
Stainless Steel Models (JLS…)
| Model Number | Size | Operator |
|---|---|---|
| JLSBXS24BSX | 1½″ | Bare Stem |
| JLSVXS24BSX | 1½″ | Handwheel |
| JLSNXS24BSX | 1½″ | Pneumatic |
| JLSBXS32BSX | 2″ | Bare Stem |
| JLSVXS32BSX | 2″ | Handwheel |
| JLSNXS32BSX | 2″ | Pneumatic |
| JLSBXS48BSX | 3″ | Bare Stem |
| JLSVXS48BSX | 3″ | Handwheel |
| JLSNXS48BSX | 3″ | Pneumatic |
| JLSBXS64BSX | 4″ | Bare Stem |
| JLSVXS64BSX | 4″ | Handwheel |
| JLSNXS64BSX | 4″ | Pneumatic |
| JLSBXS96BSX | 6″ | Bare Stem |
| JLSVXS96BSX | 6″ | Handwheel |
| JLSNXS96BSX | 6″ | Pneumatic |
| JLSBXS128BSX | 8″ | Bare Stem |
| JLSVXS128BSX | 8″ | Handwheel |
| JLSNXS128BSX | 8″ | Pneumatic |
Pressure drop curves and dimensional drawings available upon request. Contact Northeast Controls Inc. for application engineering, sizing, and pricing.
Approximate dimensions in inches. All sizes available with Class 150# or 300# ANSI flanges.
Dimensional drawing available upon request. Contact Northeast Controls Inc. for application engineering and sizing.
| Size | A | B | C | D* | E | G 150# | G 300# | H 150# | H 300# | I 150# | I 300# | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1½″ | 13″ | 5″ | 10″ | 14 13/16″ | 9 1/16″ | 4 | 4 | ¾″ | ¾″ | 3 7/8″ | 4 ½″ | 100 lbs |
| 2″ | 15″ | 7″ | 12″ | 16 ½″ | 10 ¾″ | 4 | 8 | 5/8″ | 5/8″ | 4 ¾″ | 5 5/8″ | 128 lbs |
| 3″ | 17″ | 7″ | 14″ | 16 ½″ | 10 ¾″ | 4 | 8 | ¾″ | ¾″ | 6″ | 6 5/8″ | 208 lbs |
| 4″ | 17″ | 8 3/8″ | 21″ | 19 ½″ | 13 3/8″ | 8 | 8 | ¾″ | ¾″ | 7 ½″ | 7 5/8″ | 330 lbs |
| 6″ | 17″ | 9 7/8″ | 26″ | 21 15/16″ | 15 1/16″ | 8 | 12 | ¾″ | ¾″ | 9 ½″ | 10 5/8″ | 600 lbs |
*D = "J" minimum distance — consult factory for specific application · G = Number of bolt holes · H = Bolt hole diameter · I = Bolt circle diameter
Bolted Bonnet end connections · Buna or Viton elastomers
Complete soft parts kits include all elastomeric seals and wear components for a full Twin-Pak valve rebuild. Available in Buna (standard) or Viton (high-temperature / chemical-resistant) elastomers.
| Part Number | Description | Size |
|---|---|---|
| 220-2-0032-089 | Bolted Bonnet / Buna | 1½″ & 2″ |
| 220-2-0032-093 | Bolted Bonnet / Viton | 1½″ & 2″ |
| 220-2-0048-089 | Bolted Bonnet / Buna | 3″ |
| 220-2-0048-093 | Bolted Bonnet / Viton | 3″ |
| 220-2-0064-089 | Bolted Bonnet / Buna | 4″ |
| 220-2-0064-093 | Bolted Bonnet / Viton | 4″ |
| 220-2-0096-089 | Bolted Bonnet / Buna | 6″ |
| 220-2-0096-093 | Bolted Bonnet / Viton | 6″ |
Request Pricing or Application Engineering
Quick RFQ
Request Pricing