HYCOA / Filter Elements / Natural Gas
Absolute-Rated Pleated Microglass · 1–10 µm · Lowest Single-Pass Particle Counts
The CRSF-Series delivers absolute particle retention for natural gas applications — producing the lowest single-pass particle counts, lowest differential pressure, and reduced flush times of any element in its class. Premium pleated microglass media maximizes surface area to extend service life and reduce cost of ownership.
Media Type
Pleated Microglass
Cap & Core
Plated Steel (SS option available)
Flow Direction
Outside → In
Micron Ratings
1 µm, 5 µm, 10 µm (absolute)
Seal Options
Buna, Neoprene, FKM
Cap Configurations
DOE, SOE w/ Bolt Hole, SOE w/ Post, Extended Gasket
Example: CRSF-336-01-BCE · With special field: CRSF-336-01-BCE-001
Outside Diameter Code
| Code | Diameter |
|---|---|
| 3 | 3.000" |
| 4 | 4.580" |
| 5 | 5.550" |
| 6 | 6.000" |
Nominal Length Code
| Code | Length |
|---|---|
| 16 | 16.00" |
| 24 | 24.00" |
| 36 | 36.00" |
| 72 | 72.00" |
Micron Rating Code
| Code | Rating |
|---|---|
| 01 | 1 µm |
| 05 | 5 µm |
| 10 | 10 µm |
Seal Material Code
| Code | Material |
|---|---|
| B | Buna |
| N | Neoprene |
| V | FKM |
Cap Configuration Code
| Code | Description |
|---|---|
| DOE | Double Open End |
| CE | SOE w/ Bolt Hole |
| CP | SOE w/ Post |
| EX | Extended Gasket |
| SS | 304 Stainless Caps/Cores |
| XH | Heavy Walled Core |
| Parameter | Specification |
|---|---|
| Flow Direction | Outside → In |
| Change Out Differential | 15 PSID |
| Maximum Differential | 75 PSID |
| Maximum Temperature (Buna) | 250°F |
| Maximum Temperature (Viton/FKM) | 275°F |
Request Pricing — CRSF-Series Filter Elements
1-201-419-6111 · Fax: 201-419-6109 · [email protected]
Quick RFQ
Request Pricing