Clark Reliance — Level Gages
Reliance® FG Series · 450 to 2000 PSI · Single, Double & Multi-Section · ASME Section I Compliant
Reliance® flat glass water gages provide direct visual indication of liquid level in boilers and pressure vessels. Precision manufacturing of these time-tested designs assures outstanding performance and service life. All models comply with ASME Section I requirements.

Single Window
| Model | Visibility (in / mm) | Min. Centers (in / mm) |
|---|---|---|
| FG404 | 6-5/8" (168) | 14" (356) |
| FG405 | 7-3/4" (197) | 16" (406) |
| FG406 | 9" (229) | 17" (432) |
| FG407 | 10-1/8" (257) | 18" (457) |
| FG408 | 11-3/4" (298) | 20" (508) |
| FG409 | 12-1/2" (318) | 20" (508) |
Double Window
| Model | Visibility (in / mm) | Min. Centers (in / mm) |
|---|---|---|
| FG466 | 15" (381) | 24" (610) |
| FG477 | 17-1/2" (444) | 26" (660) |
| FG488 | 20" (508) | 29" (737) |
| FG499 | 21-1/2" (546) | 30" (762) |
Minimum centers apply to Clark-Reliance SG800 Series gage valves.
Single Window
| Model | Visibility (in / mm) | Min. Centers (in / mm) |
|---|---|---|
| FG904 | 6-5/8" (168) | 17" (432) |
| FG905 | 7-3/4" (197) | 18" (457) |
| FG906 | 9" (229) | 20" (508) |
| FG907 | 10-1/8" (257) | 21" (533) |
| FG908 | 11-3/4" (298) | 22" (559) |
| FG909 | 12-1/2" (318) | 23" (584) |
Double Window
| Model | Visibility (in / mm) | Min. Centers (in / mm) |
|---|---|---|
| FG966 | 15" (381) | 26" (660) |
| FG977 | 17-1/2" (444) | 29" (737) |
| FG988 | 20" (508) | 31" (787) |
| FG999 | 21-1/2" (546) | 33" (838) |
Three or more window models available upon request.
Single Window
| Model | Visibility (in / mm) | Min. Centers (in / mm) |
|---|---|---|
| FG1504 | 6-5/8" (168) | 20" (508) |
| FG1505 | 7-3/4" (197) | 21" (533) |
| FG1506 | 9" (229) | 23" (584) |
| FG1507 | 10-1/8" (257) | 24" (609) |
| FG1508 | 11-3/4" (298) | 25" (635) |
| FG1509 | 12-1/2" (318) | 26" (660) |
Double Window
| Model | Visibility (in / mm) | Min. Centers (in / mm) |
|---|---|---|
| FG1566 | 15" (381) | 29" (737) |
| FG1577 | 17-1/2" (432) | 31" (787) |
| FG1588 | 19-1/2" (495) | 33" (838) |
| FG1599 | 21" (533) | 35" (889) |
All FG2000 Series gages supplied with flanged connections. Size 8 and 9 glass not available for this series.
Single Window
| Model | Visibility (in / mm) | Min. Centers (in / mm) |
|---|---|---|
| FG2004 | 6-5/8" (168) | 15" (381) |
| FG2005 | 7-3/4" (197) | 16" (406) |
| FG2006 | 9" (229) | 17" (432) |
| FG2007 | 10-1/8" (257) | 19" (483) |
Double Window
| Model | Visibility (in / mm) | Min. Centers (in / mm) |
|---|---|---|
| FG2055 | 12" (305) | 20" (508) |
| FG2066 | 15" (381) | 23" (584) |
| FG2077 | 17" (432) | 25" (635) |
Dimensions in inches (mm) · 1" (25.4 mm) minimum overlap on all multiple section designs per ASME Section I · Size 8 and 9 not available for FG2000 Series · Gages with more than 3 sections supplied with flanged connections
| # of Sections | Size 5 | Size 6 | Size 7 | Size 8 | Size 9 |
|---|---|---|---|---|---|
| Three | 21.25 (540) | 25 (635) | 28.375 (721) | 33.25 (845) | 35.5 (902) |
| Four | 28 (711) | 33 (838) | 37.5 (953) | 44 (1118) | 47 (1194) |
| Five | 34.75 (883) | 41 (1041) | 46.625 (1184) | 54.75 (1391) | 58.5 (1486) |
| Six | 41.5 (1054) | 48 (1219) | 55.75 (1416) | 65.5 (1664) | 70 (1778) |
Live Loading Option — FG1500 & FG2000 Series
For longer service life on applications with frequent pressure cycling. Longer studs with spring washers are provided on both sides of the gage; corner studs thread into the gage body to aid assembly. Spring washers required only on one side of middle studs.
To order: add "P" suffix to model number · Example: FG1506 → FG1506P

Attaches easily to new or existing Reliance flat glass gages — no tools required. Models for ordinary and classified (hazardous) locations. ATEX approved models available.
Ordinary Location Models
Hazardous Location Models
Approvals
DuraStar™ Benefits
DuraStar™ Model Numbers
| Model Number | Fits Gage Glass | Length (in) | Length (mm) | Weight (lb) |
|---|---|---|---|---|
| DS1000-1411-1 | FG404 or FG904 | 11.75 | 298 | 7.50 |
| DS1000-1511-1 | FG405 or FG905 | 13.00 | 330 | 7.75 |
| DS1000-1611-1 | FG406 or FG906 | 14.50 | 368 | 8.00 |
| DS1000-1711-1 | FG407 or FG907 | 15.75 | 400 | 8.25 |
| DS1000-1811-1 | FG408 or FG908 | 17.25 | 438 | 8.50 |
| DS1000-1911-1 | FG409 or FG909 | 18.00 | 457 | 8.75 |
| DS1000-1411-2 | FG1504 or FG2004 | 13.00 | 330 | 7.75 |
| DS1000-1511-2 | FG1505 or FG2005 | 14.50 | 368 | 8.00 |
| DS1000-1611-2 | FG1506 or FG2006 | 15.75 | 400 | 8.25 |
| DS1000-1711-2 | FG1507 or FG2007 | 16.50 | 419 | 8.50 |
| DS1000-1811-2 | FG1508 | 18.00 | 457 | 8.75 |
| DS1000-1911-2 | FG1509 | 19.00 | 483 | 9.00 |
DuraStar™ Ordering Code
DS1000 – [Gage Series][Window Size][Power Source][Power Supply] – [Area Classification]
Gage Series
1 = FG450–FG900
2 = FG1500–FG2000
Gage Window Size
4 through 9 (matches FG model suffix)
Power Source
1 = 115 VAC 50/60 Hz
2 = 230 VAC 50/60 Hz
Power Supply
1 = Single illuminator, one power supply (Ordinary)
2 = Double illuminator for two-section gages
H = Single illuminator, one power supply (Classified)
Area Classification (suffix)
DS1 = Non-Classified "Ordinary" Areas
DS5 = Classified Areas
DX5 = ATEX Approved Models
Request Pricing — Clark Reliance Flat Glass Gages
1+201-419-6111 · [email protected]
Three or more window models available upon request.
Quick RFQ
Request Pricing