|
||||||||||||||||||||||||||||||||||||
Electrical Connections: |
V6 With Tee |
|||||||||||||||||||||||||||||||||||
Connect wire leads in accordance with local electrical codes and switch action required. N.O. contacts will close and N.C. contacts will open when flow increases to the actuation point. They will return to �normal� flow decreases to the deactuation point. Black = Common, Blue = Normally Open and Red = Normally Closed. For units supplied with both internal and external grounds, the ground screw inside the housing must be used to ground the control. The external ground screw is for supplementary bonding when allowed or required by local code. Some C.S.A. listed models are furnished with a separate green ground wire. Such units must be equipped with a junction box, not supplied but available on special order. CENELEC certified models include a junction box. Cable should enter enclosure through an approved EX cable gland, not supplied. Push stripped and tinned leads into appropriate openings in terminal block(s). To connect fine stranded leads or to remove any wire, depress spring release with small screwdriver first. All wiring, conduit and enclosures must meet applicable codes for hazardous areas. Conduits and enclosures must be properly sealed. For outdoor or other locations where temperatures vary widely, precautions should be taken to prevent condensation inside switch or enclosure. Electrical components must be kept dry at all times. CAUTION: To prevent ignition of hazardous atmospheres, disconnect the device from the supply circuit before opening. Keep assembly tightly closed when in use. |
||||||||||||||||||||||||||||||||||||
| Cold Water � Factory Installed Tee - GPM upper, M3/HR lower | ||||||||||||||||||||||||||||||||||||
| Approximate actuation/deactuation flow rates. | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Air � Factory Installed Tee � SCFM upper, NM3/M lower. | ||||||||||||||||||||||||||||||||||||
| Approximate actuation/deactuation flow rates. | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| V6 Flow Flow, Field Adjustable | ||||||||||||||||||||||||||||||||||||
| Cold Water � Low Flow Models - GPM upper, M3/HR lower. | ||||||||||||||||||||||||||||||||||||
| Approximate actuation/deactuation flow rates. | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Air � Low Flow Models - SCFM upper, NM3/M lower. | ||||||||||||||||||||||||||||||||||||
| Approximate actuation/deactuation flow rates. | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Previous Page | NEXT PAGE |
