| EXAMPLE | DPA |  | _ _33 | _153 |  |  | 61 | DPA-33-153-61- Differential Pressure Control, brass bellows, adjustable deadband, automatic reset, SPDT mercury switch, adjustable range 0-10 psid (0-0.7), operating range 30" Hg vac - 50 psig (75 cm Hg vac - 3.5) |  | 
      
        | CONSTRUCTION | DP_ |  |   |   |  |  |  | General purpose enclosure, NEMA -1 (standard) | CSA | 
      
        | RESET OPTIONS
 | A |  |   |   |  |  |  | Automatic reset, adjustable deadband, double adjustment |  | 
      
        | R |  |   |   |  | U |  | Manual reset, single adjustment, operates on decrease automatically | CSA | 
      
        | R |  |   |   |  | L |  | Manual reset, single adjustment, operates on increase automatically | CSA | 
      
        | S |  |   |   |  |  |  | Automatic reset, fixed deadband, single adjustment |  | 
      
        | HOUSING OPTIONS
 |   | W |   |   |  |  |  | Weatherproof enclosure, NEMA-3R, 4, 4X | CSA | 
      
        |   | E |   |   |  |  |  | Explosion-proof enclosure, NEMA-7, 9, Class I, Groups C & D, Class II, Groups E, F & G | CSA | 
      
        | CIRCUIT (SWITCHING)
 OPTIONS
 
 For electrical code see chart below.
 |   |  |   | 2 |  |  |  | SPST mercury switch, elect. code A, opens on differential pressure increase | CSA | 
      
        |   |  |   | 3 |  |  |  | SPST mercury switch, elect. code A, closes on differential pressure increase | CSA | 
      
        |   |  |   | 153 |  |  |  | SPDT mercury switch, elect. code B | CSA | 
      
        |   |  |   | 156 |  |  |  | SPDT, 2 each SPST mercury switches, 1 each opens on differential pressure increase, 1 each closes on differential pressure increase, elect. code A | CSA | 
      
        |   |  |   | 804 |  |  |  | DPDT, 2 each SPDT mercury switches, elect. code B | CSA | 
      
        |   |  |   | ( ) |  |  |  | Other circuits available, consult factory |  | 
      
        | S |  | 2_ _ | 2 |  |  |  | SPST magnetic mercury switch, elect. code I, opens on differential pressure increase, fixed deadband | CSA | 
      
        | S |  | 2_ _ | 3 |  |  |  | SPST magnetic mercury switch, elect. code I, closes on differential pressure increase, fixed deadband | CSA | 
      
        |   |  | 4_ _ | 4122 |  |  |  | 2 stage, 2 each SPST magnetic mercury switches, 1 each opens on differential pressure increase, 1 each opens on further increase, elect. rating per note †† below | CSA | 
      
        |   |  | 4_ _ | 4132 |  |  |  | 2 stage, 2 each SPST magnetic mercury switches, 1 each closes on differential pressure increase, 1 each closes on decrease, both open mid range, elect. rating per note †† below | CSA | 
      
        |   |  | 4_ _ | 4129 |  |  |  | 2 stage, 2 each SPST magnetic mercury switches, 1 each closes on differential pressure increase, 1 each closes on further increase, elect. rating per note †† below | CSA | 
      
        |   |  | 4_ _ | 4123 |  |  |  | 2 stage, 2 each SPST magnetic mercury switches, 1 each opens on differential pressure increase, 1 each opens on decrease, both close mid range, elect. rating per note †† below | CSA | 
      
        |   |  | 5_ _ | 2 |  |  |  | SPST magnetic mercury switch, elect. code H, opens on differential pressure increase, narrow adjustable deadband | CSA | 
      
        |   |  | 5_ _ | 3 |  |  |  | SPST magnetic mercury switch, elect. code H, closes on differential pressure increase, narrow adjustable deadband | CSA | 
      
        |   |  | 70_ _ | 153 |  |  |  | SPDT snap acting switch, elect. code D, adjustable deadband |  | 
      
        |   |  | 70_ _ | 804 |  |  |  | DPDT, 2 each SPDT snap acting switches, consult factory |  | 
      
        | S |  | 72_ _ | 153 |  |  |  | SPDT snap acting switch, fixed deadband, elect. code E per note ‡‡ below |  | 
      
        | S |  | 72_ _ | 804 |  |  |  | DPDT, 2 SPDT snap acting switches, fixed deadband, elect. code G per note ‡‡ below |  | 
      
        |   |  | 74_ _ |   |  |  |  | 2 stage, 2 each SPDT snap acting switches, elect. code G per note ‡‡ below |  | 
      
        | OPTION |   |  |   |   | B |  |  | Delrin bushed movement |  | 
      
        | BELLOWS MATERIALS |   |  | _ _33 |   |  |  |  | Brass bellows, ranges 61, 62, 64 only | CSA | 
      
        |   |  | _ _43 |   |  |  |  | Type 316 stainless steel bellows, ranges 62E, 64E, 65E only | CSA | 
      
        | ADJUSTABLE DIFFERENTIAL
 PRESSURE
 RANGES
 OPERATING
 PRESSURE
 RANGES
 |  |  |  | 61 |  |  |  | Adjustable range 0-10 psid, operating range 30" Hg vac - 50 psig, (75 cm Hg vac - 3.5) | CSA | 
      
        |  |  |  | 62 |  |  |  | Adjustable range 0-20 psid, operating range 30" Hg vac - 100 psig, (75 cm Hg vac - 7.0) | CSA | 
      
        |  |  |  | 64 |  |  |  | Adjustable range 0-30 psid, operating range 30" Hg vac - 300 psig, (75 cm Hg vac - 21) | CSA | 
      
        |  |  |  | 62E |  |  |  | Adjustable range 0-20 psid, operating range 30" Hg vac - 100 psig, (75 cm Hg vac - 7.0) | CSA | 
      
        |  |  |  | 64E |  |  |  | Adjustable range 0-30 psid, operating range 30" Hg vac - 300 psig, (75 cm Hg vac - 21) | CSA | 
      
        |  |  |  | 65E |  |  |  | Adjustable range 0-80 psid, operating range 30" Hg vac - 600 psig, (75 cm Hg vac - 42) | CSA |