| Universal Silencer Filter Elements | 
    
      |  | 
    
      | 
        
          
            | Model | W-2 | DD-2 | P-11 | P-5 | P-5EC |  
            | Frame Material | Galvanized Steel | Galvanized Steel | Aluminized Steel | Steel | Epoxy-Coated Steel |  
            | Media | Crimped Galvanized Steel Wire Mesh | Felted Synthetic (Polyester) | Paper | Paper | Paper |  
            | Dry or Treated | Oil-Free Adhesive | Dry | Dry | Dry | Dry |  | 
    
      |  | 
    
      | Filter/Filter Silencers – Replacement Elements & Accessories | 
    
      | 
        
          
            | Model | Part No. | Size | Description |  
            | P8 | 81-0398 | 20 x 25 x 8 | absolute panel filter 1st stage; glass |  
            | P8 pad | 81-0400 | 20 x 25 x 2 | absolute panel filter prefilter pad |  
            | P12F | 81-0429 | 20 x 25 x 12 | absolute panel filter  2nd stage; glass |  
            | W250 | 81-0410 | 12 x 12 x 2 | panel element; galvanized wire mesh |  
            | W210 | 81-0162 | 16 x 20 x 2 | panel element; galvanized wire mesh |  
            | W220 | 81-0163 | 16 x 25 x 2 | panel element; galvanized wire mesh |  
            | W230 | 81-0164 | 20 x 20 x 2 | panel element; galvanized wire mesh |  
            | W240 | 81-0165 | 20 x 25 x 2 | panel element; galvanized wire mesh |  
            | DD250 | 81-0411 | 12 x 12 x 2 | panel element; polyester felt |  
            | DD210 | 81-0170 | 16 x 20 x 2 | panel element; polyester felt |  
            | DD220 | 81-0171 | 16 x 25 x 2 | panel element; polyester felt |  
            | DD230 | 81-0172 | 20 x 20 x 2 | panel element; polyester felt |  
            | DD240 | 81-0173 | 20 x 25 x 2 | panel element; polyester felt |  
            | P11 | 81-0326 | 20 x 25 x 2 | panel element; pleated paper |  
            | P5 | 81-0317 | 5 dia x 6.7 long | cartridge element; pleated paper (48/case) |  
            | P5E | 81-0421 | 5 dia x 6.7 long | cartridge element; epoxy coated paper (48/case) |  
            | WAA240 | 81-0435 | 20 x 25 x 2 | aluminum frame and media |  
            | DDAA230 | 81-0486 | 20 x 20 x 2 | aluminum frame and media |  
            | DDAA240 | 81-0483 | 20 x 25 x 2 | aluminum frame and media |  
            | WSS240 | 81-0464 | 20 x 25 x 2 | 304SS frame and 316SS screen cloth |  
            | WSS245 | 81-0478 | 24 x 24 x 2 | 304SS frame and 316SS screen cloth |  
            | DDSS210 | 81-1045 | 16 x 20 x 2 | 304SS frame and 316SS screen cloth |  
            | DDSS220 | 81-1046 | 16 x 25 x 2 | 304SS frame and 316SS screen cloth |  
            | DDSS230 | 81-1047 | 20 x 20 x 2 | 304SS frame and 316SS screen cloth |  
            | DDSS240 | 81-0481 | 20 x 25 x 2 | 304SS frame and 316SS screen cloth |  
            | DDGS240 | 81-0441 | 20 x 25 x 2 | galvanized frame, 304SS expanded metal, 316SS screen cloth |  
            | P5 adapter | 87-0266 |  | P5 cartridge fi lter adapter |  
            | P6 | 81-1497 | 20 x 25 x 6 | panel element; pleated paper; hospital grade |  
            | GP240 | 81-1543 | 20 x 25 x 2 | prefi lter pad with frame |  
            |  | 81-0323 | 13 oz. | oil free adhesive (6/case) |  
            |  | 81-1234 |  | fi lter restriction gauge |  
            |  | 81-1026 |  | magnehelic gauge |  | 
    
      |  | 
    
      | Special Replacement Elements and Accessories | 
    
      | 
        
          
            | Model | Part No. | Size | Description |  
            |  | 81-0065 | 34.5" x 16"* | cellulose/synthetic cartridge element, gas turbine |  
            |  | 81-0066 | 16.19" ID x 34.5" | prefilter sleeve for 810065 |  
            |  | 81-0074 | 22" x 16"* | cellulose/synthetic cartridge element, gas turbine |  
            |  | 81-0509 | 24" x 24" x 3.75" | fiberglass prefi lter pad |  
            |  | 81-0505 | 20" x 25" x 2" | polyester replacement element |  
            | DD245 | 81-0405 | 24" x 24" x 2" | panel element; polyester felt |  
            | P11 | 81-1344 | 20" x 25" x 2" | P11 filter with gasket |  
            |  | 81-1102 | 26" x 12.75"* | cellulose cartridge element, gas turbine |  
            |  | 81-1101 | 26" x 17.5"* | cellulose conical element, gas turbine |  
            |  | 81-1168 | 24" x 24" x 12" | V Bank 95% ASHRAE |  
            |  | 81-1064 | 24" x 24" x 12" | V Bank 75% DSG |  
            |  | 81-1090 | 34" x 16"* | 99% Cartridge |  
            |  | 81-1091 | 26" x 16"* | 99% Cartridge |  | 
    
      | *Cartridge fi lters measured as L x OD. | 
    
      |  | 
    
      | Prefilter Sleeve for Cartridge Filter Elements | 
    
      | 
        
          
            | Prefilter Sleeve Part No. | Size: I.D. x Height | For Use Over Element Part No. | Wgt. |  
            | 81-0277 | 5.9" x 2" | 810470, 811202, 811035 | 1 |  
            | 81-0278 | 6.1" x 2.5" | 810471, 811203, 811036 | 1 |  
            | 81-0279 | 9.8" x 4" | 810472, 811204, 811037 | 1 |  
            | 81-0280 | 9.8" x 6" | 811063, 811205, 811038 | 1 |  
            | 81-0281 | 11.6" x 7" | 810474, 811206, 811039 | 1 |  
            | 81-0282 | 13.7" x 8.6" | 810475, 811207, 811040 | 2 |  
            | 81-0157 | 17" x 10" | 811163, 811209, 811200 | 2 |  
            | 81-0158 | 23" x 14" | 811164, 811210, 811201 | 2 |  | 
    
      |  | 
    
      | Weather Hoods – Replacement for CCF and CCS Series | 
    
      | 
        
          
            | Part No. | Dia. x Length | Description | Wgt. |  
            | 81-0258 | 8" x 3.13" | Blue ABS Plastic (applies to CCS only ) | 1 |  
            | 81-0259 | 9" x 3.5" | Steel with Blue Enamel Paint | 2 |  
            | 81-0251 | 13.44" x 6.75" | Steel with Blue Enamel Paint | 7 |  
            | 81-0058 | 18" x 9.5" | Steel with Blue Enamel Paint | 13 |  
            | 81-0059 | 20" x 18" | Steel with Blue Enamel Paint | 18 |  
            | 81-0060 | 24" x 11.5" | Steel with Blue Enamel Paint | 23 |  
            | 81-0448 | 30" x 15.44" | Steel with Blue Enamel Paint | 35 |  | 
    
      |  | 
    
      | 
        
          | Dimensions | Paper | Felt | Wire |  
          | 5-13/16 x 4 x 2 | 81-0470 | 1 lb | 81-1202 | 1 lb | 81-1035 | 1 lb |  
          | 6-1/16 x 4-1/4 x 2-1/2 | 81-0471 | 1 lb | 81-1203 | 1 lb | 81-1036 | 1 lb |  
          | 9-3/4 x 7-1/4 x 4 | 81-0472 | 2 lbs | 81-1204 | 2 lbs | 81-1037 | 2 lbs |  
          | 9-3/4 x 7-1/4 x 6 | 81-1063 | 2 lbs | 81-1205 | 2 lbs | 81-1038 | 3 lbs |  
          | 11-1/2 x 9-7/8 x 7 | 81-0474 | 2 lbs | 81-1206 | 2 lbs | 81-1039 | 5 lbs |  
          | 13-5/8 x 11-5/8 x 8-5/8 | 81-0475 | 3 lbs | 81-1207 | 3 lbs | 81-1040 | 7 lbs |  
          | 17 x 13 x 10 | 81-1163 | 8 lbs | 81-1209 | 11 lbs | 81-1200 | 17 lbs |  
          | 23 x 19 x 14 | 81-1164 | 15 lbs | 81-1210 | 20 lbs | 81-1201 | 26 lbs |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      | Note: Types DD-2 and W-2 are available with stainless
        steel or aluminum frames. Type W-2 is available with stainless
        steel or aluminum media. These special material elements are quoted
        on application. | 
    
      |  | 
    
      | Previous Page |