BULLETIN E-22 |
FLOTECT© MODEL V6 FLOW SWITCH |
Installation and Operating Instructions |
|
|
| PHYSICAL DATA | ||||||||||||||||||||||||||||||||
| Maximum Temperature: 220°F (105°C); 400°F (205°C) with high temperature (MT option - Not U.L., C.S.A. or CENELEC approved. | ||||||||||||||||||||||||||||||||
| Maximum Pressure: See chart. | ||||||||||||||||||||||||||||||||
| Electrical Ratings: U.L. - 5A @ 125/250 VAC. C.S.A. and CENELEC - 5A C@ 125/250 VAC, 5A resistive, 3A inductive C@ 30 VDC. Gold contacts (MV option) for dry circuits - 0.1A @ 125 VAC. High temperature (MT option - 5A @ 125/250 VAC. Not U.L., C.S.A. or CENELEC approved. | ||||||||||||||||||||||||||||||||
| Wiring: U.L., C.S.A. models - 18 AWG x 18" (46 cm) length. CENELEC models-terminal block. | ||||||||||||||||||||||||||||||||
| Switch Body: Lower housing (wetted), brass or stainless steel. Upper housing, brass or stainless steel. | ||||||||||||||||||||||||||||||||
| Vane: Stainless steel. | ||||||||||||||||||||||||||||||||
| Pipe Connection: 1/2" - 2" NPT tee standard. 1/2" NPT for Low Flow models and models with field trimmable vane. | ||||||||||||||||||||||||||||||||
| Installation: Install in any position with index arrow pointing in direction of flow. | ||||||||||||||||||||||||||||||||
| Weight: 2 - 6 lbs. (.9 - 2.7 kg) depending on size and construction. | ||||||||||||||||||||||||||||||||
| Options: DPDT relays, custom calibration, Teflon coated wetted parts and more. | ||||||||||||||||||||||||||||||||
| MAXIMUM PRESSURE CHART | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| INSTALLATION | ||||||||||||||||||||||||||||||||
Unpack and remove any packing material found inside lower housing or tee. Switch can be installed in any position but the actuation/deactuation flow rates in the charts are based on horizontal pipe runs and are nominal values. For more precise settings, units can be factory calibrated to specific flow rates. V6 Models with Tee are supplied in 1/2" - 2" NPT sizes. Install in piping with arrow pointing in direction of flow. V6 Low Flow Models have 1/2" NPT connections and are field adjustable. Install in piping with arrow pointing in direction of flow. To adjust, loosen the four socket head cap screws on bottom. The adjustment valve rotates 90° between "O" (open) and °C" (closed). See flow charts for approximate ranges. Tighten screws once the required flow rate has been set. V6 with Field Trimmable Vane. These models enable the installer to choose approximate actuation/deactuation points by trimming the full size vane at appropriate letter-designated marks on a removable template. Flows are defined in the following charts. Note that the charts are based on either brass or cast iron reducing tees or stainless or forged steel straight tees with bushings where necessary. Install in piping with arrow pointing in direction of flow. When bushings are used, they must be back drilled to allow proper clearance for unrestricted vane travel. Bore the I.D. to 13/16" (20 mm) on 1/2"x3/4" bushings or 1" (25 mm) on larger bushings. The depth of the bore must leave internal threads 9/16" (14 mm) high for proper engagement between the lower housing of the switch and the bushing. Check for proper vane travel and switch operation after installation. |
||||||||||||||||||||||||||||||||
| NEXT PAGE |

The
Flotect® Model V6 is an inexpensive,
explosion-proof flow switch for use on air, water or other compatible
gases and liquids. Three configurations are available - 1. Factory installed
in a tee. 2. With a trimmable vane for field-adjustment and installation
in a suitable tee. 3. Low flow models with an integral tee and adjustable
valve. All are available with an optional enclosure which is U.L. and
C.S.A. listed, CENELEC approved.